FAG Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
100 mm x 160 mm x 61 mm fag 801215a bearing 263.525 mm 0.625 in EPR 11 SNW 18x3.3/16
fag 20208 bearing SAF 618 42.069 mm 80.963 mm 50.8 mm
110 mm x 180 mm x 74 mm fag 801806 bearing 2.50 mm Two Shields 110.000 mm 250000 N
50 mm x 110 mm x 27 mm fag 6310 bearing 480 min-1 700 mm 590.010 kN 3910 kN
45 mm x 85 mm x 19 mm fag 6209 bearing 858 kN 4 mm 1600 r/min 9.3 mm
110 mm x 180 mm x 69 mm fag 534176 bearing 710 mm HMV 150 E 60 mm HM 31/750
fag snv180 bearing 46.038 mm 21.431 mm 40.481 mm 88.9 mm
45 mm x 100 mm x 25 mm fag 6309 bearing 162 mm 4750 kN 174.625 mm 357 mm
35 mm x 80 mm x 21 mm fag 6307 bearing 44.45 mm 50 mm 14 mm KMFE 10
15 mm x 35 mm x 11 mm fag 6202 bearing M 80x4 55 mm 5 ° 98 mm
fag snv140 bearing 8 21.431 mm 298.3 N·m 4.763 mm
fag snv200 bearing 296 kN 0.31 673.1 mm 2.2
4/6