Home>Products>INA Bearing>ina xsu080258 bearing

ina xsu080258 bearing
ina xsu080258 bearing manufacturer and global supplier of reliable ball and roller ... ina xsu080258 bearing Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements 180 mm d of BEARING DRIVESHAFT,INC. our targeted 128 kN Fatigue limit load, Cu industries.
- ina
xsu080258
- 180 mm
- 128 kN
- 266.8 mm
- 14.9 mm
- 2.26
- 11.9 Hz
- 2.32
- 1,490 kN
-
BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ina xsu080258 bearingProducts and services
d: | 180 mm | Fatigue limit load, Cu: | 128 kN | D1: | 266.8 mm |
b: | 14.9 mm | Y0: | 2.26 | Characteristic inner ring frequency, BPFI: | 11.9 Hz |
Y1: | 2.32 | Dynamic load, C: | 1,490 kN | Radial clearance class: | C4 |
k: | 7 mm |
ina xsu080258 bearingSystems
Applicable Industries | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Retail, Construction works | Place of Origin | Guangdong, China | Warranty | 3 months |
After-sales Service Provided | Online support | Model | ZX200-3 ZX200-7 HPV0118 | Product name | main pump parts |
Warranty time | 3 Months | Color | Silver | Delivery time | Within 24h-48h |
Payment Terms | Westrern Union&T/T&Paypal | MOQ | 1 Pcs | Package | Standard Packaging |
Material | Steel | Application | Excavator |
Shape | Flanged Pilot Type |
Bearing Retained | Yes (with retaining |
Volume Discount | Available |
Bearing Used | Deep Groove Ball Bea |
Bearing I.D. d(mm) | 10 |
Type | Bearings with Housin |
Bearing Material | [Steel] Steel |
Shape | Flanged Pilot Type |
Type | Bearings with Housin |
Bearing Part Number | 6900 |
How to Identify ina xsu080258 bearing by Bearing Number
Frequently bought ina xsu080258 bearing together | ||||||||
t | S | b | k | F | Z | E | A | |
hk1210 | - | - | - | - | - | - | - | - |
hk1010 | - | 19 mm | - | - | - | - | - | 44 mm |
hk0810 | - | - | - | - | - | - | - | - |
hk1212 | - | - | - | - | - | - | - | - |
xu120222 | - | - | - | - | - | - | - | - |
xsu080258 | - | - | 14.9 mm | 7 mm | - | - | - | - |
f66263 | 2.5 mm | - | - | - | 105 mm | - | - | - |
nukr 90 | - | - | - | - | - | - | - | - |
nukr90 | - | - | - | - | - | - | - | - |
natr25 | - | - | - | - | - | - | - | - |
natr 25 | - | - | - | - | - | - | - | - |
nutr35 | - | 10.2 mm | - | - | - | - | 25 mm | - |
nutr 35 | - | - | - | - | 42 mm | - | - | - |
nutr 35 a | - | - | - | - | - | - | - | - |
natr12 | - | - | - | - | - | - | - | - |
natr 12 pp | - | - | - | - | - | - | - | - |
natr 12 | - | - | - | - | - | - | - | - |
203 krr ah02 | - | - | - | - | - | - | - | - |
203 krr | - | - | - | - | - | - | - | - |
lfr5206 | - | - | - | - | - | - | - | - |
nutr50110 | - | - | - | - | - | - | - | - |
nutr50 | - | - | - | - | - | - | - | - |
01me08 | - | - | - | - | - | - | - | - |
01me08 ina | - | - | - | - | - | 24.5 mm | - | - |
hf1216 ina | - | - | - | - | - | - | - | - |
hf1216 | - | - | - | - | - | - | - | - |
rae25 npp | - | - | - | - | - | - | - | - |
rae 25 npp | - | - | - | - | - | - | - | - |
rae25 | - | - | - | - | - | - | - | - |
d5 | - | - | - | - | - | - | - | - |
d5 thrust | - | - | - | - | - | - | - | - |
yrt260 | - | - | - | - | - | - | - | - |
yrt 260 | - | - | - | - | - | - | - | - |
66263 | - | - | - | - | - | - | - | - |
fc 66263 | - | - | - | - | - | - | - | - |
zarn 3062 | - | - | - | - | - | - | - | - |
zarn 2557 | - | - | - | - | - | - | - | 35 mm |
natr 30 pp | - | - | - | - | - | - | - | - |
natr10 | - | 11.8 mm | - | - | - | 64.4 mm | - | - |
natr15 | - | - | - | - | - | - | - | - |
natr30 | - | - | - | - | - | - | - | - |
zklf 2575.2 rs | - | 22 mm | - | - | - | - | - | 67 mm |
zklf 3080 | - | 17 mm | - | - | - | - | - | - |
XSU080258 crossed roller bearing 220*295*25.4mm
XSU080258 crossed roller bearing, no gear teeth, size 220*295*25.4mm, with ... ring Palletier INA NEXT:PSL 912-309 Crossed taper roller bearings-XR-JXR
Crossed roller bearings - XSU080258 - medias
This function determines appropriate INA and FAG bearings based on designations from other manufacturers. ... XSU080258. Crossed roller bearings standard
Crossed roller bearings XSU080258 (Series XSU08)
Crossed roller bearings XSU080258 (Series. XSU08) standard series 08, without gear teeth, lamellar seals on both sides. The datasheet is only an overview of
XSU 080258 of INA cross roller bearing
We are manufacturer of XSU 080258 of INA cross roller bearing, only supply top quality XSU 080258 of INA cross roller bearing , refuse to provide inferior
XSU080258 INA • ABF Store
XSU080258 INA. Slewing ring, crossed roller bearing, standard series, without gear teeth. XSU080258 INA. 1 pc in basket. Update. 1 pc on quote list. Update
Crossed roller bearings - XSU080258 - 2D drawings and 3D
XSU080258. Crossed roller bearings standard series 08, without gear teeth, lamellar seals on both sides. 2D drawings and 3D CAD models. Drawings for 2D
XSU 080258 of INA crossed roller bearing
We are manufacturer of XSU 080258 of INA crossed roller bearing, only supply top quality XSU 080258 of INA crossed roller bearing, refuse to provide inferior
Buy Fork Lift mast slewing ring, turntable bearings, ina spec
Our cpmpany offers different Fork Lift mast slewing ring, turntable bearings, ina spec XSU080258 at Wholesale Price,Here, you can get high quality and high
INA XSU080258 Crossed roller bearings-Small slewing ring and
... roller bearings and harmonic drive output bearings.Custom made INA,IKO,THK,NSK,SKF,KAYDON spec, Size: 50mm-1500mm, nonstandard & special bearings
Contact Us

- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5897
- Fax
Related News
linear ball bearing skf catalog |
skf withdrawal sleeve dimensions |
skf carb size pdf file |