Home>Products>SKF Bearing>skf ge10c bearing

skf ge10c bearing
What Mounted Units & Category is skf ge10c bearing in mechanical engineering? SKF Bearing BEARING DRIVESHAFT,INC. Manufacturing Service . TIMKEN Manufacturer Name Upload your 10.433 Weight CAD file for an instant.
- skf
ge10c
- TIMKEN
- 10.433
- Mounted Units &
- N/A
- 0.0
- M06288
- QM INDUSTRIES
- 0883450312363
-
BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
skf ge10c bearingTechnology
Manufacturer Name: | TIMKEN | Weight: | 10.433 | Category: | Mounted Units & |
Minimum Buy Quantity: | N/A | Inventory: | 0.0 | Product Group: | M06288 |
Brand: | QM INDUSTRIES | EAN: | 0883450312363 |
skf ge10c bearingDetails
skf ge10c bearing Size Chart (mm/inches) | |
---|---|
Bearing number | G1012-KRR-B-AS2/V |
Size (mm) | 19.0500x47x43.7 |
Bore Diameter (mm) | 19,0500 |
Outer Diameter (mm) | 47 |
Width (mm) | 43,7 |
d | 3/4 inch |
d | 19,0500 mm |
DSP | 47 mm |
B1 | 43,7 mm |
B | 34,1 mm |
C | 14 mm |
C2 | 16,2 mm |
Ca | 3,9 mm |
D1 | 37,4 mm |
d1 | 27,551 mm |
d3 max | 33 mm |
S | 17,1 mm |
W | 1/8 inch |
m | 0,21 kg / Weight |
Cr | 12800 N / Dynamic load rating (radial) |
Category | Insert Bearings Spherical OD |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.21 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | Double Land Riding Rubber Contact |
Mounting Method | Eccentric Collar |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 3/4" Bore; Wide Inner Ring; Ball Bearing; 1.72" Length Thru Bore; 0.551" Outer Race Width; 1.85" Outside Diameter; Relubricatable; Double Land Riding Rubber Contact Seal; Eccentric |
Inch - Metric | Inch |
Other Features | Single Row |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | G1012KRRB |
Weight / LBS | 0.46 |
Outside Diameter | 1.85 Inch | 46.99 Millimeter |
Bore | 0.75 Inch | 19.05 Millimeter |
Outer Race Width | 0.551 Inch | 13.995 Millimeter |
Length Thru Bore | 1.72 Inch | 43.688 Millimeter |
skf ge10c bearing Cad Models
Contact Us

- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5897
- Fax
Related News
linear ball bearing skf catalog |
skf withdrawal sleeve dimensions |
skf carb size pdf file |