FAG Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
fag 6203rsr bearing 13000 rpm 17.000 mm 23300 N 62.0000 mm
100 mm x 165 mm x 52 mm fag 809280 bearing 182000 N Shield & Seal 68.30 mm 2.00 mm
fag 608 2rs bearing 1 900 min-1 80 mm 805 kN 11.1 mm
55 mm x 100 mm x 21 mm fag 6211 bearing 39000 N One Shield & Snap-Ri 4800 rpm 48800 N
fag 608z bearing 69.85 mm 1/2 NPT 72.619 mm 22.2 kN
fag c4 bearing 500 N/mm² 1 mm 330 90 mm
fag snv085 bearing 3400 rpm 25100 N 80.000 mm 6700 rpm
fag snv110 bearing 163 kN 0.6 mm 19 kN 90 mm
55 mm x 120 mm x 29 mm fag 6311 bearing 4 % 10 % 90 ° 30 °
fag 18 bearing 23 mm 330 mm 320 mm 115 mm
fag snv130 bearing 5300 rpm 1.00 mm 18.00 mm 120.0000 mm
fag snv150 bearing 5200 kN 2050 kN 1030 mm 903 mm
3/6